WHITE WINE
Style | Producer | Grape | Region | Glass | Bottle |
---|---|---|---|---|---|
Airen | Canforrales '22 | Airen | La Mancha, Spain | 8.25 | 33 |
Rueda | Bodegas Gotica '22 | Verdejo | Rueda, Spain | 36 | |
Chardonnay | Monrouby '21 | Chardonnay | Languedoc-Roussillon | 38 | |
Sauvignon Blanc | Lombeline '22 | Sauvignon Blanc | Loire, France | 11.25 | 39 |
Soave | Foscarino '20 | Soave Classico | Verona, Italy | 42 | |
Vinho Verde | Azevedo '22 | Loureiro, Alvarinho | Vinho Verde, Portugal | 9.50 | 45 |
Chardonnay | Domaine Pellehaut '22 | Chardonnay | Gascony, France | 45 | |
Riesling | Sipp Mack '21 | Riesling | Alsace, France | 52 | |
Sauvignon Blanc | Tinpot Hut '22 | Sauvignon Blanc | Marlborough, New Zealand | 57 | |
Gruner Veltliner | Domaene Gobelsburg '21 | Gruner Veltliner | Kamptal, Austria | 47 | |
Sancerre | Domaine Des Brosses '21 | Sauvignon blanc | Loire, France | 68 | |
Godello | Louro Do Bolo | Godello | Gallicia, Spain | 65 | |
Chablis 1er Cru | Domaine Denis Race '21 | Chardonnay | Burgundy, France | 79 | |
Alcohol Free | Kolonne/ Null 2021 | Reisling | Germany | 39 |
RED WINE
Style | Producer | Grape | Region | Glass | Bottle |
---|---|---|---|---|---|
Tempranillo | Canforrales '22 | Tempranillo | La Mancha, Spain | 8.25 | 33 |
Monastrell | La Tribuna '21 | Garnacha, Monastrell | Valencia, Spain | 36 | |
Sicilian | Borgo Selene '22 | Nero D'avola | Sicily, Italy | 9.50 | 38 |
Pinot Nero | Ca' di Alte '21 | Pinot Nero | Veneto, Italy | 38 | |
Malbec | Kaiken Mendoza '21 | Malbec | Mendoza, Argentina | 9.75 | 39 |
Merlot | Blanville '20 | Merlot | VdP d'Oc, France | 40 | |
Pardas | Sus Scrofa '21 | Sumoll | Penedes, Spain | 53 | |
Barbera | Cantina di Nizza Le Pole '21 | Barbera | Asti, Italy | 47 | |
Rioja | Rayos Uva '21 | Tempranillo, Graciano | Rioja, Spain | 55 | |
Mencia | Ultreia St. Jacques '19 | Mencia | Bierzo, Spain | 56 | |
Zinfandel | Deloach '20 | Zinfandel | California, USA | 53 | |
Douro | Xisto Ilimitado '19 | Malvasia Preta, Touriga Nacional | Douro, Portugal | 61 | |
Chianti | Selvapiana '21 | Sangiovese, Canaiol | Tuscany, Italy | 64 | |
Langhe Nebbiolo | G.D. Vajra '21 | Nebbiolo | Piedmont, Italy | 77 | |
Lalande-de-Pomerol | Chateau Perron '18 | Merlot, Cabernet Franc | Bordeaux | 75 | |
Priorat | Negre de Negres '15 *biodynamic | Garnacha, Cariñena, Syrah | Priorat, Spain | 85 | |
Bordeaux | Chateau le Puy '19 | Merlot, Cabernet Sauvignon, Cab Franc | 125 |
ROSE
Style | Producer | Grape | Region | Glass | Bottle |
---|---|---|---|---|---|
Cabernet, Merlot | Montesierra | Cabernet, Merlot | Somontano, Spain | 8 | 34 |
Famille Perrin | Luberon | Cinsault, Grenache | Rhone, France | 9 | 45 |
SPARKLING
Style | Producer | Region | Glass | Bottle | |
---|---|---|---|---|---|
Glera | La Jura, frizzante | Veneto, Italy | 9 | 39 | |
Cava | Maria Casanovas | Penedes, Spain | 58 | ||
Champagne | Charles Heidsieck | Reims, France | 95 | ||
Rosé Champagne | Billecart Salmon | Mareuil-sur-Ay, France | 95 | ||
Alkoholfrei Prosecco | Fritz Muller | Germany | 7 | 27 |
SWEET
Style | Producer | Grape | Region | Glass | |
---|---|---|---|---|---|
Sainte-Croix-du-Mont | Château des Arroucats '16 | Semillon | Bordeaux, France | 5.5 | |
Cream | East India Solera, Lustrau | Palomino, P.X. | Jerez, Spain | 7 | |
Amontillado | Callejuela | Palomino | Jerez, Spain | 6 | |
Late Bottled Vintage Port | Grahams LBV '12 | Touriga Nacional | Douro, Portugal | 8.5 |
SWEET
Style | Producer | Region | Glass |
---|---|---|---|
Manzanilla | La Goya, Zuleta | Xerez, Spain | 5.5 |
Amontillado | Monteagudo, Zuleta | Xerez, Spain | 6.25 |
PX/Oloroso | East India Solera, Lustau | Xerez, Spain | 7 |