WHITE WINE
Style | Producer | Grape | Region | Glass | Bottle |
---|---|---|---|---|---|
Airen | Canforrales '22 | Airen | La Mancha, Spain | 8.25 | 33 |
Rueda | Bodegas Gotica '22 | Verdejo | Rueda, Spain | 36 | |
Chardonnay | Monrouby '21 | Chardonnay | Languedoc-Roussillon | 38 | |
Sauvignon Blanc | Lombeline '22 | Sauvignon Blanc | Loire, France | 11.25 | 39 |
Soave | Foscarino '20 | Soave Classico | Verona, Italy | 42 | |
Vinho Verde | Azevedo '22 | Loureiro, Alvarinho | Vinho Verde, Portugal | 9.50 | 45 |
Chardonnay | Domaine Pellehaut '22 | Chardonnay | Gascony, France | 45 | |
Riesling | Sipp Mack '21 | Riesling | Alsace, France | 52 | |
Sauvignon Blanc | Tinpot Hut '22 | Sauvignon Blanc | Marlborough, New Zealand | 57 | |
Gruner Veltliner | Domaene Gobelsburg '21 | Gruner Veltliner | Kamptal, Austria | 47 | |
Sancerre | Domaine Des Brosses '21 | Sauvignon blanc | Loire, France | 68 | |
Godello | Louro Do Bolo | Godello | Gallicia, Spain | 65 | |
Chablis 1er Cru | Domaine Denis Race '21 | Chardonnay | Burgundy, France | 79 | |
Alcohol Free | Kolonne/ Null 2021 | Reisling | Germany | 39 |
RED WINE
Style | Producer | Grape | Region | Glass | Bottle |
---|---|---|---|---|---|
Tempranillo | Canforrales '22 | Tempranillo | La Mancha, Spain | 8.25 | 34 |
Nero D'Avola | Borgo Selene '22 | Nero D'avola | Sicily, Italy | 9.5 | 38 |
Montepulciano | Il Faggio '22 | Montepulciano | Montepulciano d'Abruzzo, Italy | 39 | |
Chianti | Mediceo '21 | Sangiovese | Chianti, Italy | 10 | 43 |
Corbieres | Chateau Fontareche '22 | Carignan, Grenache, Syrah | Corbieres, France | 10.5 | 44 |
Marche Rosso | Il Casolare NV | Sangiovese, Montepulciano | La Marche, Italy | 45 | |
Trentino Rosso | Roberta Fugatti '23 | Marzemino | Trentino, Italy | 47 | |
Baga | FP Dinamica Tinto '23 | Baga | Bairrada, Portugal | 51 | |
Beaujolais | Domaine Nugues '20 | Gamay | Beaujolais, France | 55 | |
Andalusian | Sueno del Nino '21 | Tintilla de Rota | Andalucia, Spain | 55 | |
Bourgueil | Domaine Guion '18 | Cabernet Franc | Loire, France | 56.5 | |
Barbera | Rosso Colli Tortonesi '19 | Barbera | Piedmonte, Italy | 12.5 | 56 |
ROSE
Style | Producer | Grape | Region | Glass | Bottle |
---|---|---|---|---|---|
Soutdern France | Guilhem Rose Moulin de Gassac | Carignan, Cinsault, Grenache | Languedoc-Roussillon | 8.8 | 39 |
SPARKLING
Style | Producer | Grape | Region | Glass | Bottle |
---|---|---|---|---|---|
Glera | La Jura, frizzante | Veneto, Italy | 9 | 39 | |
Cava | Maria Casanovas | Penedes, Spain | 58 | ||
Lambrusco | Ponente 270 | Emilia Romagna | 69 | ||
Champagne | Charles Heidsieck | Reims, France | 95 |
SWEET
Style | Producer | Grape | Region | Glass | Bottle |
---|---|---|---|---|---|
Vin Santo | San Michele A Tori '01 | Trebbiano | Chianti, Italy | 9.5 |